Course Information & Syllabus
PHYSICS GROUP
| SYLLABUS | |||||||
|---|---|---|---|---|---|---|---|
| I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem |
| Engineering Maths | Engineering Maths - II | Engg. Mathematics | Engg. Mathematics | Analog Com mun ication | Digital Comm unic ation | Constitutional of India & Professional Ethics | Operations Research and Management |
| Engineering Physics | Engineering Physics | Electronics Circuits* | Power Electronics | Digital Signal Processing | Microw ave Co mm unic ation | Microcontroller & Applications | Optical Fiber Communicat ions |
| Elements of Civil Engg. & Engineering Mechanics | Elements of Civil Engg. & Engineering Mechanics | Logic Design* | Control Syst ems | Transmission Lines & Wav eguides | Inform ation Theory and Coding | Computer Communication | *Elective - IV (Group - D) |
| Elements of Mechanical Engg. | Elements of Mechanical Engg. | Network Analysis | Field Theory | Advanced Microproc essor | Digital System Design u sing VHDL | Networks | *Elective - V (Group - E) |
| Basic Electrical Engg | Basic Electrical | Electrical & Electronics | Microproce ssors | Telecom & Switching | Antenna & Propag ation | VLSI Circuits | Project Work |
| Workshop Practice | Workshop Practice | Measurement | Computer Organisaion | Solid State Devices & Technology | *Elective - I (Group A) | *Elective - II (Group B) | Seminar |
| Constitution of India & Professional Ethics | Engg. Physics Lab | Signals & Systems | Microproc essors Lab | Advanced Microproce ssor Lab | Advanced Commun icati on Lab | *Elective - III (Group C) | |
| Language() | Analog Electronics | Power Electronics Lab | Communica tion Lab | VHDL Lab | CCN & DSP Lab | ||
| Lab | Microcontroller VLSI Lab | ||||||
| Digital Electronics Lab |
LABS & STUDIOS
The college has developed several labs for the various subjects to provide students with the best exposure and
practical training. Each lab is furnished with the latest equipment and machinery. The college has full fledged
Central Workshop, Mechanics & Kinematics Lab, Materials Testing & Strength of Materials Lab, Electrical
Science Labs, Electronics Lab, Physics Lab, Chemistry Lab, Pharmachemistry Lab, Pharmacognosy Lab,
Pharmaceutics Lab, Physiology & Anatomy Lab, Machine Shop, Microbiology Lab, Fundamental Nursing
Lab, Design Studio, Fashion Lab, Garment Workshop, Computer Lab with Internet, Food & Beverage
Production Lab and Food & Beverage Service Lab.
The college has Memorandum of Understanding (MoU) with connected industries, hotels, hospitals and institutions
to give a practical edge to the training and also gain recognition and placements.
SCOPE & PROSPECTS
Different analog and digital modulation techniques used for communication, equipments and systems involved in<
wireless communications, satellite and optical communication technologies, computer communication and
networking, design and development of microelectronics circuits for computation and processing, components
and systems for electronics instrumentation and control etc., form the content of the course. This branch has a
key place in the field of computers, information technology, electrical power system operations, communication
systems etc.
CHEMISTRY GROUP
| SYLLABUS | |||||||
|---|---|---|---|---|---|---|---|
| I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
| Engineering Maths | Engineering Maths | Engg. Mathematics | Engg. Mathe matics | Analog Communication | Digital Comm unic ation | Constitutional of India & Professional Ethics | Operations R esearch and Management |
| Engineering | Engineering Chemistry | Electronics Circuits* | Power Electr onics | Digital Signal Processing | Microwave Communic ation | Microcontr oller & Appl ications | Optical Fiber Communications |
| Chemistry | Computer Concepts & C Programming | Logic Design* | Control Syst ems | Transmission Lines & Waveguides | Information Theory and Coding | Computer Communi cation | *Elective - IV (Group - D) |
| Computer Concepts | |||||||
| & C Programming | Computer Aided Engineering Drawing | Network Analysis | Field Theory | Advanced Microproce ssor | Digital Syste m Design using VHDL | Networks | *Elective - V (Group - E) |
| Computer Aided Engineering | Basic Electronics | Electrical & Electronics | Microproces sors |
Telecom & Switching | Antenna & Pr opagation | VLSI Circuits | Project Work |
| Drawing | Computer Programming | Measurement | Computer Organisation | Solid State Devices & Technology | *Elective - I (Group A) | *Elective - II (Group B) | Seminar |
| Basic Electronics | Lab | Signals & Systems | Microproce ssors Lab | Advanced Microproc essor Lab | Advanced Com municat ion Lab | *Elective - III (Group C) | |
| Computer Programming Lab | Engg. Chemistry Lab | Analog Electronics | Power Electr onics Lab | Communic ation Lab | VHDL Lab | CCN & DSP Lab | |
| Engg. Chemistry Lab | Environmental Studies | Lab | Microcontroller VLSI Lab | ||||
| Environmental Studies | Language (Eng.) | Digital Electronics Lab | |||||
| Languages (Eng.) |
Library:
Libraries have been forced to undergo drastic changes during the last few years. While the traditional library was mainly a space for physical books and journals, the library of today has developed into a “world library” with access to enormous numbers of information sources. The ability to find, evaluate and use information is a skill that is rapidly becoming more important in the digital age. A student or researcher that has these skills gets significantly more value from their study and research.