There are a lot of subjects in CBSE for class 12th students which is why we have listed the subjects by their codes so that it becomes easier for the students to look for them.
CBSE Subject Codes With Names
Check the table below to know the code for each subject offered by CBSE Board for class 12th Term.
Subject Code | Name |
---|---|
001 | English Elective |
301 | English Core |
002 | Hindi Elective |
302 | Hindi Core |
003 | Urdu Elective |
303 | Urdu Core |
022 | Sanksrit Elective |
322 | Sanskrit Core |
104 | Punjabi Elective |
105 | Bengali |
106 | Tamil |
107 | Telugu |
189 | Telugu Telangana |
108 | Sindhi |
109 | Marathi |
110 | Gujarati |
111 | Manipuri |
112 | Malayalam |
113 | Odia |
114 | Assamese |
115 | Kannada |
116 | Arabic |
117 | Tibetian |
118 | French |
120 | German |
121 | Russian |
123 | Persian |
124 | Nepali |
125 | Limboo |
126 | Lepcha |
192 | Bodo |
193 | Tangkhul |
194 | Japanese |
195 | Bhutia |
196 | Spanish |
197 | Kashmiri |
198 | Mizo |
ACADEMICS ELECTIVES(GROUP A) | |
027 | History |
028 | Political Science |
029 | Geography |
030 | Economics |
031 | Carnatic Music Vocal |
032 | Carnatic Music Mel. Ins |
033 | Carnatic per. Ins. Mridangam |
034 | Hindustani Music |
035 | Hindustani Music Mel Ins |
036 | Hindustani Per.Ins. |
037 | Psychology |
039 | Sociology |
041 | Mathematics |
241 | Applied Mathematics |
042 | Physics |
043 | Chemistry |
044 | Biology |
045 | Biotechnology |
046 | Engineering Graphics |
048 | Physical Education |
049 | Painting |
050 | Graphics |
051 | Sculpture |
052 | Applied / Commercial Art |
054 | Business Studies |
055 | Accountancy |
056 | Kathak Dance |
057 | Bharatnatyam Dance |
058 | Kuchipudi Dance |
059 | Odissi Dance |
060 | Manipuri Dance |
061 | Kathakali Dance |
064 | Home Science |
065 | Informatics Practices |
083 | Computer Science |
066 | Entrepreneurship |
073 | Knowledge tradition & Practices of India |
074 | Legal Studies |
076 | National Cadet Corps (NCC) |
Skills Elective (Group-S) | |
801 | Retail |
802 | Information Technology |
803 | Web Application |
804 | Automative |
805 | Financial Markets Management |
806 | Tourism |
807 | Beauty & Wellness |
808 | Agriculture |
809 | Food Production |
810 | Front Office Operations |
811 | Banking |
812 | Marketing |
813 | Health care |
814 | Insurance |
816 | Horticulture |
817 | Typography & Computer Application |
818 | Geospatial Technology |
819 | Electrical Technology |
820 | Electronic Technology |
821 | Multi-Media |
822 | Taxation |
823 | Cost Accounting |
824 | Office Procedures & Practices |
825 | Shorthand (English) |
826 | Shorthand (Hindi) |
827 | Air Conditioning & Refrigeration |
828 | Medical Diagnosis |
829 | Textile Design |
830 | Design |
831 | Salesmanship |
833 | Business Administration |
834 | Food Nutrition & Dietetics |
835 | Mass Media Studies |
836 | Library & Information Science |
837 | Fashion Studies |
841 | Yoga |
842 | Early Childhood |
843 | Artificial Intelligence(New) |