Diamond Harbour Women's University is a state university established in 2016, dedicated to providing higher education exclusively for women in West Bengal.
| Established | 2016 |
| Type | State University |
| Accreditation | NAAC 'B' Grade |
| Rank | Not Ranked (NIRF) |
| Course | Average Salary (LPA) |
| M.A. | 1.8 - 2.5 |
| M.Com. | 2.0 - 3.0 |
Admission details for academic session 2026-2027. Check the official university portal for late application forms and entrance exam deadlines.
Apply Now| Course | Duration | Avg Fees | Highlight |
|---|---|---|---|
| M.A. in Education | 2 Years | 3000 | Focuses on contemporary pedagogical practices and educational research for women. |
| M.A. in Bengali | 2 Years | 3000 | Emphasizes linguistic and literary studies with a special focus on women's voices in Bengali literature. |
| M.A. in English | 2 Years | 3000 | Offers a comprehensive study of English literature and language, exploring diverse critical perspectives. |
| M.Com. in Accountancy & Management | 2 Years | 4000 | Provides in-depth knowledge in accounting, finance, and management principles relevant to the modern business world. |
This comprehensive profile of Diamond Harbour Women's University was last updated on Feb 29, 2024.
Get expert guidance for admission in Diamond Harbour Women's University.