IIEST Shibpur, a historic institution established in 1856, is a premier engineering and technology university known for its robust academic programs and significant contributions to research.
| Established | 1856 |
| Type | State University |
| Accreditation | NAAC A |
| Rank | NIRF Engineering Rank 69 |
| Course | Highest Package (LPA) | Average Package (LPA) | Placement Percentage |
|---|---|---|---|
| Computer Science & Engineering | 130.0 | 25.5 | 95% |
| Electrical Engineering | 65.0 | 19.0 | 92% |
| Mechanical Engineering | 60.0 | 18.0 | 90% |
| Civil Engineering | 45.0 | 16.5 | 88% |
| Electronics & Telecommunication Engineering | 70.0 | 20.0 | 93% |
Admission details for academic session 2026-2027. Check the official university portal for late application forms and entrance exam deadlines.
Apply Now| Course | Duration | Avg Fees | Highlight |
|---|---|---|---|
| Computer Science and Engineering | 4 Years | 150000 | Strong focus on algorithms, AI, and data science with industry-relevant curriculum. |
| Mechanical Engineering | 4 Years | 140000 | Well-equipped labs and a blend of theoretical knowledge with practical applications. |
| Civil Engineering | 4 Years | 135000 | Pioneering research in structural engineering and sustainable infrastructure. |
| Electrical Engineering | 4 Years | 145000 | Focus on power systems, control systems, and electronics with significant industry linkages. |
This comprehensive profile of Indian Institute of Engineering Science and Technology (IIEST) formerly Bengal Engineering & Science University, Shibpur was last updated on Jun 20, 2024.
Get expert guidance for admission in Indian Institute of Engineering Science and Technology (IIEST) formerly Bengal Engineering & Science University, Shibpur.