Madhya Pradesh Medical Science University (MPMSU), Jabalpur was established in 2018 with a mission to provide quality medical education and research opportunities in the state. It aims to coordinate and regulate the teaching of medical courses across various affiliated institutions.
| Established | 2018 |
| Type | State University |
| Accreditation | NAAC 'B' Grade |
| Rank | Not Ranked** |
| Course | Placement % (Approx) | Salary Range (LPA) (Approx) |
| MBBS | 95% | 5-15 |
| BDS | 90% | 3-10 |
| B.Pharm | 85% | 3-8 |
| BAMS | 80% | 4-10 |
| BHMS | 80% | 4-9 |
Admission details for academic session 2026-2027. Check the official university portal for late application forms and entrance exam deadlines.
Apply Now| Course | Duration | Avg Fees | Highlight |
|---|---|---|---|
| MBBS | 5.5 Years | 100000 | The flagship program for aspiring doctors, offering comprehensive medical training. |
| BDS | 5 Years | 80000 | Focuses on dental sciences and oral health, a vital component of healthcare. |
| B.Pharm | 4 Years | 60000 | Develops skilled pharmacists equipped for the pharmaceutical industry and research. |
| BAMS | 5.5 Years | 70000 | Promotes knowledge and practice of traditional Indian Ayurvedic medicine. |
| BHMS | 5.5 Years | 70000 | Educates practitioners in the field of Homeopathic medicine. |
This comprehensive profile of Madhya Pradesh Medical Science University was last updated on May 15, 2024.
Get expert guidance for admission in Madhya Pradesh Medical Science University.